2011 Sunshine Showdown – Day 1 Results
Category: press release
Mar 10th, 2011 by OutdoorsFIRST
Modified Mar 10th, 2011 at 12:00 AM
2011 Sunshine Showdown – Tavares, FL 03/10-03/13 Harris Chain Of Lakes, Tavares Fla.
(PRO Division) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Pat Golden High Point, N.C. 5 20-07
Day 1: 5 20-07
2. Stephen Browning Hot Springs, Ark. 5 19-13
Day 1: 5 19-13
2. Kevin Wirth Crestwood, Ky. 5 19-13
Day 1: 5 19-13
4. Terry Scroggins San Mateo, Fla. 5 17-09
Day 1: 5 17-09
4. Kevin VanDam Kalamazoo, Mich. 5 17-09
Day 1: 5 17-09
6. J Todd Tucker Moultrie, Ga. 5 17-08
Day 1: 5 17-08
7. Clark Reehm Lufkin, Texas 5 17-02
Day 1: 5 17-02
8. Jason Williamson Aiken, S.C. 5 15-01
Day 1: 5 15-01
9. Jami Fralick Martin, S.D. 5 14-10
Day 1: 5 14-10
10. Jeff Kriet Ardmore, Okla. 5 14-09
Day 1: 5 14-09
11. Shaw Grigsby Gainesville, Fla. 5 14-07
Day 1: 5 14-07
12. Brandon Palaniuk Rathdrum, Idaho 5 14-06
Day 1: 5 14-06
13. Chris Lane Guntersville, Ala. 5 14-05
Day 1: 5 14-05
14. Lee Sisson Winter Haven, Fla. 5 14-04
Day 1: 5 14-04
15. Fred Roumbanis Bixby, Okla. 5 14-03
Day 1: 5 14-03
15. Brian Snowden Reeds Spring, Mo. 5 14-03
Day 1: 5 14-03
17. Greg Vinson Wetumpka, Ala. 5 14-02
Day 1: 5 14-02
18. Ott Defoe Knoxville, Tenn. 5 14-00
Day 1: 5 14-00
19. Kotaro Kiriyama Moody, Ala. 3 13-15
Day 1: 3 13-15
20. Jonathon Vandam Kalamazoo, Mich. 5 13-14
Day 1: 5 13-14
21. David Walker Sevierville, Tenn. 5 13-13
Day 1: 5 13-13
22. Cliff Pace Petal, Miss. 5 13-09
Day 1: 5 13-09
23. Cliff Crochet Pierre Part, La. 4 13-05
Day 1: 4 13-05
24. Yusuke Miyazaki Forney, Texas 5 13-03
Day 1: 5 13-03
25. Travis Manson Green Bay, Wisc. 5 13-00
Day 1: 5 13-00
26. Brent Chapman Lake Quivira, Kan. 5 12-14
Day 1: 5 12-14
27. Jared Lintner Arroyo Grande, Calif. 5 12-08
Day 1: 5 12-08
28. Casey Ashley Donalds, S.C. 5 12-06
Day 1: 5 12-06
28. Britt Myers Lake Wylie, S.C. 5 12-06
Day 1: 5 12-06
30. Timmy Horton Muscle Shoals, Ala. 5 12-03
Day 1: 5 12-03
30. Ben Parker Springville, Tenn. 5 12-03
Day 1: 5 12-03
32. Dean Alexander Florence, Texas 5 12-02
Day 1: 5 12-02
33. Todd Faircloth Jasper, Texas 5 12-00
Day 1: 5 12-00
33. Michael Iaconelli Pitts Grove, N.J. 5 12-00
Day 1: 5 12-00
35. Rick Morris Virginia Beach, Va. 5 11-14
Day 1: 5 11-14
36. Zell Rowland Austin, Texas 5 11-10
Day 1: 5 11-10
37. Alton Jones Waco, Texas 5 11-09
Day 1: 5 11-09
37. Aaron Martens Leeds, Ala. 5 11-09
Day 1: 5 11-09
39. Rick Clunn Ava, Mo. 5 11-07
Day 1: 5 11-07
40. James Niggemeyer Van, Texas 5 11-06
Day 1: 5 11-06
41. Mark Davis Mount Ida, Ark. 5 11-05
Day 1: 5 11-05
42. Scott Ashmore Broken Arrow, Okla. 5 11-04
Day 1: 5 11-04
43. John Murray Phoenix, Ariz. 5 11-03
Day 1: 5 11-03
43. Dean Rojas Lake Havasu City, Ariz 5 11-03
Day 1: 5 11-03
45. Marty Robinson Lyman, S.C. 3 11-03
Day 1: 3 11-03
46. Craig Schuff Watauga, Texas 5 11-02
Day 1: 5 11-02
47. Skeet Reese Auburn, Calif. 5 11-01
Day 1: 5 11-01
48. Davy Hite Ninety Six, S.C. 5 11-00
Day 1: 5 11-00
48. Bernie Schultz Gainesville, Fla. 5 11-00
Day 1: 5 11-00
50. Denny Brauer Camdenton, Mo. 5 10-15
Day 1: 5 10-15
50. Mike McClelland Bella Vista, Ark. 5 10-15
Day 1: 5 10-15
52. John Crews Salem, Va. 5 10-13
Day 1: 5 10-13
52. Matt Herren Trussville, Ala. 5 10-13
Day 1: 5 10-13
54. Nate Wellman Newaygo, Mich. 5 10-12
Day 1: 5 10-12
55. Dustin Wilks Rocky Mount, N.C. 5 10-11
Day 1: 5 10-11
56. Randy Howell Springville, Ala. 5 10-10
Day 1: 5 10-10
57. Russell Parrish Riesel, Texas 5 10-09
Day 1: 5 10-09
58. Andy Montgomery Blacksburg, S.C. 5 10-08
Day 1: 5 10-08
59. Dave Wolak Wake Forest, N.C. 5 10-04
Day 1: 5 10-04
60. Matt Greenblatt Palm Beach Gardens, Fl 5 10-03
Day 1: 5 10-03
61. Tommy Biffle Wagoner, Okla. 5 10-02
Day 1: 5 10-02
62. Kevin Short Mayflower, Ark. 5 10-01
Day 1: 5 10-01
63. James Stricklin Jasper, Texas 5 9-15
Day 1: 5 9-15
64. Keith Combs Del Rio, Texas 5 9-14
Day 1: 5 9-14
65. Takahiro Omori Emory, Texas 4 9-14
Day 1: 4 9-14
66. Edwin Evers Talala, Okla. 5 9-12
Day 1: 5 9-12
67. Jeff Connella Bentley, La. 5 9-06
Day 1: 5 9-06
67. Scott Rook Little Rock, Ark. 5 9-06
Day 1: 5 9-06
69. Kelly Jordon Palestine, Texas 5 9-03
Day 1: 5 9-03
69. Matt Reed Madisonville, Texas 5 9-03
Day 1: 5 9-03
71. Chad Griffin Cresson, Texas 5 9-02
Day 1: 5 9-02
71. Jason Quinn Lake Wylie, S.C. 5 9-02
Day 1: 5 9-02
73. Boyd Duckett Demopolis, Ala. 5 9-01
Day 1: 5 9-01
73. Peter Thliveros St Augustine, Fla. 5 9-01
Day 1: 5 9-01
75. Gary Klein Weatherford, Texas 5 9-00
Day 1: 5 9-00
75. Bradley Roy Lancaster, Ky. 5 9-00
Day 1: 5 9-00
77. Charlie Hartley Grove City, Ohio 5 8-06
Day 1: 5 8-06
78. Steve Kennedy Auburn, Ala. 5 8-03
Day 1: 5 8-03
79. Terry Butcher Talala, Okla. 5 7-13
Day 1: 5 7-13
80. Billy McCaghren Mayflower, Ark. 5 7-10
Day 1: 5 7-10
80. Mark Menendez Paducah, Ky. 5 7-10
Day 1: 5 7-10
82. Bill Lowen Brookville, Ind. 5 7-07
Day 1: 5 7-07
83. Kenyon Hill Norman, Okla. 4 7-06
Day 1: 4 7-06
84. Greg Hackney Gonzales, La. 5 7-03
Day 1: 5 7-03
85. Ish Monroe Hughson, Calif. 4 6-06
Day 1: 4 6-06
86. Gerald Swindle Warrior, Ala. 4 6-04
Day 1: 4 6-04
87. Bobby Lane Lakeland, Fla. 3 6-01
Day 1: 3 6-01
88. Keith Poche Troy, Ala. 4 6-00
Day 1: 4 6-00
89. Russ Lane Prattville, Ala. 4 5-08
Day 1: 4 5-08
90. Bradley Hallman Norman, Okla. 2 5-03
Day 1: 2 5-03
91. Pete Ponds Madison, Miss. 2 4-08
Day 1: 2 4-08
92. Ryan Said Wixom, Mich. 4 4-06
Day 1: 4 4-06
93. Morizo Shimizu Osaka, Japan 2 3-10
Day 1: 2 3-10
94. Dennis Tietje Roanoke, La. 3 3-09
Day 1: 3 3-09
95. Paul Elias Laurel, Miss. 3 3-05
Day 1: 3 3-05
96. Brent Broderick Oregonia, Ohio 3 3-05
Day 1: 3 3-05
97. Grant Goldbeck Gaithersburg, Md. 1 1-01
Day 1: 1 1-01
98. David Smith Del City, Okla. 1 0-10
Day 1: 1 0-10
99. Derek Remitz Grant, Ala. 0 0-00
Day 1: 0 0-00
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 79 453 1052-09
———————————-
79 453 1052-09