| 

Cotten Moves into Lead at Okeechobee

Category: article

 Feb 8th, 2013 by OutdoorsFIRST 

Modified Feb 8th, 2013 at 12:00 AM

After not being able to cull out a 2-pounder yesterday, Rick Cotten of Guntersville, Alabama had no problem getting on quality bass today.  With a 5-fish limit weighing 30-pounds 3-ounces, including a pair of 7-pounders, Cotton took a 7-pound 3-ounce lead heading into Day 3 with a two day total of 54-pounds 3-ounces.

FLW Image

Cotten’s previous high finish on Lake Okeechobee didn’t crack the Top 50.

“I’ve fished the last three Everstart events on Lake Okeechobee,” said Cotten. “My best finish was 55th. I fished the Everstart this year and ran all over during practice and the tournament. I never spent more than 4 or maybe 5 hours in one area. Found a lot of fish then, just not quality fish.  I’d always fished just in the Okeechobee area before and I needed to learn about the lake for this FLW event.”

Cotten is no stranger to FLW level events. He’s finished 12th on Kentucky Lake and 3rd on Lake Guntersville, his home waters. Even with this experience, his nerves are evident.

“I was shaking like a leaf all day today,” said Cotten. “Yesterday I went to my best spot and my co-angler did well using a spinnerbait. I only caught a 2-pounder there. We ran around a bit to the various spots I’d been fishing. The second spot we went to, boats were on it. We caught fish, though.

“Today, there must have been 15 or 20 boats fishing the area I was fishing. My primary approach is flipping, not sight fishing.”

“I bet I’m shaking all day tomorrow, too. I doubt I will get much sleep tonight.”

Regardless of the outcome expect to see Cotten’s name on the FLW Tour roster for the entire 2013 season.

“I made up my mind this year to fish all 6 events,” said Cotten. “No matter what I do, as far as placing, I am fishing them all. Last year I pulled out of some.”

“I’m retired so I have time, but I do foot the bill myself.”

Day 2 Standings

1. Rick Cotten — Guntersville, Al — 24-00 (5) — 30-03 (5) — 54-03 (10)

2. Drew Benton — Panama City, Fl — 23-07 (5) — 23-09 (5) — 47-00 (10)

3. Casey Martin — New Market, Al — 26-12 (5) — 18-09 (5) — 45-05 (10)

4. Chad Grigsby — Maple Grove, Mn — 12-10 (4) — 25-11 (5) — 38-05 (9)

5. Wade Hendricks — Thompsons Station, Tn — 13-14 (5) — 24-06 (5) — 38-04 (10)

6. Michael Neal — Dayton, Tn — 15-07 (5) — 22-12 (5) — 38-03 (10)

7. Adrian Avena — Vineland, NJ — 21-02 (5) — 16-09 (5) — 37-11 (10)

8. Bryan Thrift — Shelby, NC — 17-05 (5) — 19-14 (5) — 37-03 (10)

9. Philip Jarabeck — Lynchburg, Va — 17-08 (5) — 19-01 (5) — 36-09 (10)

10. Brent Ehrler — Redlands, Ca — 19-07 (5) — 16-10 (5) — 36-01 (10)

11. Brandon Coulter — Knoxville, Tn — 14-11 (5) — 20-13 (5) — 35-08 (10)

12. Dion Hibdon — Sunrise Beach, Mo — 20-02 (5) — 14-11 (5) — 34-13 (10)

13. Randall Tharp — Gardendale, Al — 10-07 (5) — 23-09 (5) — 34-00 (10)

14. John Cox — Debary, Fl — 18-00 (5) — 15-11 (5) — 33-11 (10)

15. Shad Schenck — Waynetown, In — 18-08 (5) — 15-01 (5) — 33-09 (10)

16. Chris Baumgardner — Gastonia, NC — 16-05 (5) — 16-01 (5) — 32-06 (10)

17. Andy Morgan — Dayton, Tn — 12-05 (5) — 19-09 (5) — 31-14 (10)

18. Tom Monsoor — La Crosse, Wi — 17-15 (5) — 13-13 (5) — 31-12 (10)

19. Rich Dalbey — Greenville, Tx — 21-14 (5) — 9-05 (5) — 31-03 (10)

20. Scott Canterbury — Springville, Al — 9-11 (5) — 21-05 (5) — 31-00 (10)

21. Jacob Wheeler — Indianapolis, In — 11-10 (5) — 19-06 (5) — 31-00 (10) — $11,500

22. Stacey King — Reeds Spring, Mo — 10-12 (5) — 20-00 (5) — 30-12 (10) — $11,500

23. Clent Davis — Montevallo, Al — 8-00 (5) — 22-09 (5) — 30-09 (10) — $11,500

24. Jacob Powroznik — Prince George, Va — 20-07 (5) — 10-00 (5) — 30-07 (10) — $11,500

25. James Watson — Waynesville, Mo — 7-14 (5) — 22-02 (5) — 30-00 (10) — $11,500

26. Jeremy Prouty — Vero Beach, Fl — 16-00 (5) — 13-10 (5) — 29-10 (10) — $11,000

27. Jay Yelas — Corvallis, Or — 12-01 (5) — 17-06 (5) — 29-07 (10) — $11,000

28. Tim Malone — Gatlinburg, Tn — 9-07 (5) — 19-15 (5) — 29-06 (10) — $11,000

29. Jimmy Houston — Cookson, Ok — 12-08 (5) — 16-07 (5) — 28-15 (10) — $11,000

30. Barry Wilson — Birmingham, Al — 16-04 (5) — 12-11 (5) — 28-15 (10) — $11,000

31. Glenn Browne — Ocala, Fl — 14-04 (5) — 14-10 (5) — 28-14 (10) — $10,500

32. Dan Morehead — Paducah, Ky — 8-07 (5) — 20-05 (5) — 28-12 (10) — $10,500

33. Scott Wiley — Bay Minette, Al — 15-02 (5) — 12-09 (5) — 27-11 (10) — $10,500

34. Zach Caudle — Shreveport, La — 15-01 (5) — 12-09 (5) — 27-10 (10) — $10,500

35. Fred Roumbanis — Bixby, Ok — 16-01 (5) — 11-02 (5) — 27-03 (10) — $10,500

36. Justin Lucas — Guntersville, Al — 9-09 (5) — 17-09 (5) — 27-02 (10) — $10,500

37. Brent Long — Cornelius, NC — 12-02 (5) — 15-00 (5) — 27-02 (10) — $10,500

38. Stetson Blaylock — Benton, Ar — 17-02 (5) — 9-12 (5) — 26-14 (10) — $10,500

39. Brett Hite — Phoenix, Az — 17-07 (5) — 9-05 (5) — 26-12 (10) — $10,500

40. Troy Morrow — Eastanollee, Ga — 10-12 (5) — 15-14 (5) — 26-10 (10) — $10,500

41. Jim Moynagh — Carver, Mn — 14-02 (5) — 12-06 (5) — 26-08 (10) — $10,000

42. Mark Rose — West Memphis, Ar — 14-12 (5) — 11-08 (5) — 26-04 (10) — $10,000

43. Wesley Strader — Spring City, Tn — 12-01 (5) — 14-03 (5) — 26-04 (10) — $10,000

44. John Devere — Berea, Ky — 9-02 (3) — 17-01 (5) — 26-03 (8) — $10,000

45. Koby Kreiger — Okeechobee, Fl — 16-06 (5) — 9-13 (5) — 26-03 (10) — $10,000

46. Tim Gaskill — Edwardsville, Il — 15-02 (5) — 10-13 (4) — 25-15 (9) — $10,000

47. Derek Yasinski — Senoia, Ga — 13-09 (5) — 12-02 (5) — 25-11 (10) — $10,000

48. Brandon McMillan — Clewiston, Fl — 14-10 (5) — 10-14 (5) — 25-08 (10) — $10,000

49. Rusty Trancygier — Hahira, Ga — 14-07 (5) — 10-15 (5) — 25-06 (10) — $10,000

50. Pete Thliveros — Saint Augustine, Fl — 13-09 (5) — 11-10 (5) — 25-03 (10) — $10,000

51. Robert Morin — Seymour, Tn — 12-02 (5) — 12-15 (5) — 25-01 (10) — $4,000

52. Greg Bohannan — Rogers, Ar — 13-03 (5) — 11-12 (5) — 24-15 (10) — $4,000

53. Terry Bolton — Paducah, Ky — 8-14 (5) — 15-15 (5) — 24-13 (10) — $4,000

54. Wil Hardy — Harlem, Ga — 13-10 (5) — 11-01 (5) — 24-11 (10) — $4,000

55. Lamonte Loyd — Gilmer, Tx — 11-04 (5) — 13-03 (5) — 24-07 (10) — $4,000

56. David Fritts — Lexington, NC — 11-10 (5) — 12-13 (5) — 24-07 (10) — $4,000

57. Chad Morgenthaler — Coulterville, Il — 11-02 (5) — 13-04 (5) — 24-06 (10) — $4,000

58. Ray Scheide — Dover, Ar — 8-09 (5) — 15-12 (5) — 24-05 (10) — $4,000

59. Wayne Hauser — Mooresville, NC — 12-07 (5) — 11-12 (5) — 24-03 (10) — $4,000

60. Robert Collins — Morrow, Oh — 10-00 (5) — 13-15 (5) — 23-15 (10) — $4,000

61. Chad Billiot — Raceland, La — 10-14 (5) — 12-15 (4) — 23-13 (9) — $4,000

62. Kenneth (Boo) Woods — Hazard, Ky — 14-10 (5) — 9-02 (5) — 23-12 (10) — $4,000

63. Ken Golub — Pittsford, NY — 12-15 (5) — 10-13 (5) — 23-12 (10) — $4,000

64. Terry Segraves — Kissimmee, Fl — 7-14 (5) — 15-12 (5) — 23-10 (10) — $4,000

65. David Dudley — Lynchburg, Va — 9-11 (5) — 13-15 (5) — 23-10 (10) — $4,000

66. Luke Clausen — Spokane, Wa — 10-10 (5) — 13-00 (5) — 23-10 (10) — $4,000

67. John Voyles — Petersburg, In — 10-01 (5) — 13-08 (5) — 23-09 (10) — $4,000

68. Alex Davis — Albertville, Al — 13-09 (5) — 9-15 (5) — 23-08 (10) — $4,000

69. Darrel Robertson — Jay, Ok — 13-05 (5) — 10-01 (5) — 23-06 (10) — $4,000

70. Jack Wade — Knoxville, Tn — 13-11 (5) — 9-10 (5) — 23-05 (10) — $4,000

71. Scott Martin — Clewiston, Fl — 9-13 (5) — 13-08 (5) — 23-05 (10) — $4,000

72. Gerald Brown — Chickasha, Ok — 16-01 (5) — 7-01 (5) — 23-02 (10) — $4,000

73. Spencer Shuffield — Bismarck, Ar — 12-02 (5) — 11-00 (5) — 23-02 (10) — $4,000

74. Matt Arey — Shelby, NC — 14-09 (5) — 8-06 (5) — 22-15 (10) — $4,000

75. Stephen McKinnie — Umatila, Fl — 8-01 (5) — 14-10 (5) — 22-11 (10) — $4,000

76. Kyle White — Tightwad, Mo — 9-09 (4) — 12-14 (5) — 22-07 (9) — $4,000

77. JT Kenney — Palm Bay, Fl — 8-14 (5) — 13-07 (5) — 22-05 (10) — $4,000

78. Kevin Spooner — Vero Beach, Fl — 10-15 (5) — 11-06 (5) — 22-05 (10) — $4,000

79. Glenn Chappelear — Acworth, Ga — 9-05 (5) — 12-15 (5) — 22-04 (10) — $4,000

80. Christopher Brasher — Hallsville, Tx — 13-00 (5) — 9-01 (5) — 22-01 (10) — $4,000

81. Micah Frazier — Newnan, Ga — 8-06 (5) — 13-10 (5) — 22-00 (10) — $4,000

82. Jason Christie — Park Hill, Ok — 12-14 (5) — 8-15 (5) — 21-13 (10) — $4,000

83. George Kapiton — Inverness, Fl — 12-10 (5) — 9-02 (5) — 21-12 (10) — $4,000

84. Scott Suggs — Bryant, Ar — 9-13 (5) — 11-14 (5) — 21-11 (10) — $4,000

85. Richard Lowitzki — St Charles, Il — 13-01 (5) — 8-08 (5) — 21-09 (10)

86. Rex Huff — Corbin, Ky — 11-05 (5) — 10-01 (5) — 21-06 (10)

87. Alton Wilhoit — Harrah, Ok — 5-08 (5) — 15-13 (5) — 21-05 (10)

88. Vic Vatalaro — Kent, Oh — 15-00 (5) — 6-04 (5) — 21-04 (10)

89. Christopher Lane — Guntersville, Al — 10-07 (5) — 10-12 (5) — 21-03 (10)

90. Zell Rowland — Montgomery, Tx — 8-09 (5) — 12-07 (5) — 21-00 (10)

91. Brad Knight — Wartburg, Tn — 10-12 (5) — 10-03 (5) — 20-15 (10)

92. Shinichi Fukae — Palestine, Tx — 8-00 (5) — 12-14 (5) — 20-14 (10)

93. Jason Meninger — Gainesville, Ga — 8-15 (5) — 11-15 (5) — 20-14 (10)

94. Ishama Monroe — Hughson, Ca — 10-05 (5) — 10-09 (5) — 20-14 (10)

95. Brandon Medlock — Lake Placid, Fl — 4-15 (4) — 15-14 (5) — 20-13 (9)

96. Brad Rightnour — Mingoville, Pa — 13-03 (5) — 7-10 (5) — 20-13 (10)

97. Mike Surman — Boca Raton, Fl — 7-12 (5) — 13-01 (5) — 20-13 (10)

98. Travis Loyd — Kinmundy, Il — 12-13 (4) — 8-00 (5) — 20-13 (9)

99. Frank Clark — Benton, Il — 10-11 (5) — 10-02 (5) — 20-13 (10)

100. Bill McDonald — Greenwood, In — 7-13 (5) — 12-15 (5) — 20-12 (10)

101. Steve Kennedy — Auburn, Al — 13-14 (5) — 6-12 (5) — 20-10 (10)

102. Dave Lefebre — Erie, Pa — 11-02 (5) — 9-06 (5) — 20-08 (10)

103. Michael Williamson — Fort Smith, Ar — 11-14 (5) — 8-07 (4) — 20-05 (9)

104. Colby Schrumpf — Highland, Il — 9-01 (5) — 11-03 (5) — 20-04 (10)

105. Tim McDonald — Prestonsburg, Ky — 6-07 (5) — 13-12 (5) — 20-03 (10)

106. Larry Nixon — Bee Branch, Ar — 10-03 (5) — 10-00 (5) — 20-03 (10)

107. Kevin Stewart — Elk Grove, Ca — 12-12 (4) — 7-06 (5) — 20-02 (9)

108. James Biggs — Richland Hills, Tx — 12-02 (5) — 7-14 (5) — 20-00 (10)

109. Shane Long — Willard, Mo — 6-15 (5) — 12-15 (5) — 19-14 (10)

110. Clark Wendlandt — Leander, Tx — 13-00 (5) — 6-12 (5) — 19-12 (10)

111. Blake Nick — Adger, Al — 9-01 (5) — 10-07 (5) — 19-08 (10)

112. Travis Fox — Rogers, Ar — 10-08 (5) — 8-15 (5) — 19-07 (10)

113. Charlie Ingram — Santa Fe, Tn — 10-00 (5) — 9-05 (5) — 19-05 (10)

114. Ramie Colson Jr — Cadiz, Ky — 10-06 (5) — 8-14 (5) — 19-04 (10)

115. Andrew Upshaw — Hemphill, Tx — 10-02 (5) — 9-02 (5) — 19-04 (10)

116. Rodney Jones — Athens, Ga — 10-15 (5) — 8-04 (5) — 19-03 (10)

117. Todd Hollowell — Fishers, In — 9-13 (5) — 9-06 (5) — 19-03 (10)

118. Cody Meyer — Auburn, Ca — 7-15 (5) — 11-03 (5) — 19-02 (10)

119. Jason Reyes — Huffman, Tx — 8-00 (5) — 11-00 (5) — 19-00 (10)

120. Jonathan Newton — Rogersville, Al — 8-13 (5) — 10-03 (5) — 19-00 (10)

121. Tony Dumitras — Wnston, Ga — 9-13 (5) — 9-02 (5) — 18-15 (10)

122. Tommy Martin — Hemphill, Tx — 8-11 (5) — 10-02 (5) — 18-13 (10)

123. Jerry Gore — St Cloud, Fl — 5-11 (3) — 12-11 (5) — 18-06 (8)

124. Darrell Davis — Dover, Fl — 6-12 (5) — 11-08 (5) — 18-04 (10)

125. Robert Pearson — Herndon, Va — 8-11 (5) — 9-08 (5) — 18-03 (10)

126. Kelley Jaye — Dadeville, Al — 7-10 (5) — 10-08 (5) — 18-02 (10)

127. Jim Tutt — Longview, Tx — 5-14 (5) — 12-03 (5) — 18-01 (10)

128. Jared McMillan — Belle Glade, Fl — 9-14 (5) — 8-03 (5) — 18-01 (10)

129. Jim Dillard — West Monroe, La — 8-11 (5) — 9-02 (5) — 17-13 (10)

130. Payden Hibdon — Sunrise Beach, Mo — 9-00 (5) — 8-11 (5) — 17-11 (10)

131. Mike Neilson — Markham, On — 5-15 (5) — 11-11 (5) — 17-10 (10)

132. Bobby Lane — Lakeland, Fl — 9-02 (5) — 8-07 (5) — 17-09 (10)

133. Randy Blaukat — Joplin, Mo — 10-12 (5) — 6-12 (3) — 17-08 (8)

134. Todd Schmitz — Goshen, In — 9-04 (5) — 8-04 (5) — 17-08 (10)

135. Allan Glasgow — Ashville, Al — 6-07 (5) — 10-15 (5) — 17-06 (10)

136. Ron Shuffield — Bismarck, Ar — 9-10 (5) — 7-11 (5) — 17-05 (10)

137. Shawn Murphy — Nicholasville, Ky — 10-04 (5) — 7-00 (4) — 17-04 (9)

138. Charlie Weyer — West Hills, Ca — 7-05 (5) — 9-15 (5) — 17-04 (10)

139. Ray Meredith — Smiths Grove, Ky — 4-08 (3) — 12-11 (5) — 17-03 (8)

140. Matt Pennington — Springdale, Ar — 10-07 (5) — 6-10 (5) — 17-01 (10)

141. Lendell Martin Jr — Nacogdoches, Tx — 8-15 (5) — 7-15 (5) — 16-14 (10)

142. Rodney Thomason — Maumelle, Ar — 6-01 (5) — 10-05 (5) — 16-06 (10)

143. Russell Parrish — Riesel, Tx — 7-07 (5) — 8-14 (5) — 16-05 (10)

144. Matthew Stefan — Park Ridge, Il — 7-15 (5) — 8-06 (5) — 16-05 (10)

145. Bob Eagleston — Newberry, Fl — 8-03 (5) — 8-02 (5) — 16-05 (10)

146. John Tanner — Quitman, Tx — 7-13 (5) — 8-06 (5) — 16-03 (10)

147. Rob Kilby — Hot Springs, Ar — 8-13 (5) — 7-02 (5) — 15-15 (10)

148. Joe Don Setina — Pittsburg, Tx — 8-07 (5) — 7-08 (5) — 15-15 (10)

149. Gary Yamamoto — Palestine, Tx — 6-11 (5) — 9-02 (5) — 15-13 (10)

150. Charlie Evans — Gilbertsville, Ky — 7-04 (5) — 8-08 (5) — 15-12 (10)

151. Wade Leblanc — Gonzales, La — 7-09 (5) — 8-03 (5) — 15-12 (10)

152. Todd Auten — Lake Wylie, SC — 9-06 (5) — 6-05 (5) — 15-11 (10)

153. Guido Hibdon — Sunrise Beach, Mo — 8-04 (5) — 7-07 (5) — 15-11 (10)

154. Tommy Biffle — Wagoner, Ok — 8-04 (5) — 7-06 (5) — 15-10 (10)

155. Tom Redington — Royse City, Tx — 7-15 (5) — 7-11 (5) — 15-10 (10)

156. Jeff Gustafson — Keewatin, On — 7-02 (5) — 8-03 (5) — 15-05 (10)

157. Robbie Dodson — Harrison, Ar — 5-12 (5) — 9-08 (5) — 15-04 (10)

158. Chris Neau — New Orleans, La — 6-14 (5) — 8-03 (5) — 15-01 (10)

159. Tommy Robinson — Westland, Mi — 6-02 (5) — 8-14 (5) — 15-00 (10)

160. Bill Day — Frankfort, Ky — 7-09 (5) — 7-03 (5) — 14-12 (10)

161. Chad Prough — Chipley, Fl — 7-07 (5) — 7-03 (5) — 14-10 (10)

162. Harry Moore — Valley, Al — 2-04 (1) — 11-15 (5) — 14-03 (6)

163. Cody Bird — Granbury, Tx — 4-14 (3) — 9-01 (5) — 13-15 (8)

164. Ryan Chandler — Valparaiso, In — 3-10 (2) — 10-03 (5) — 13-13 (7)

165. Anthony Gagliardi — Prosperity, SC — 6-14 (5) — 6-11 (5) — 13-09 (10)

166. Shirley Crain — Fort Smith, Ar — 7-02 (4) — 6-05 (5) — 13-07 (9)

167. Dale Hightower — Mannford, Ok — 5-03 (4) — 8-01 (5) — 13-04 (9)

168. Robert Behrle — Hoover, Al — 2-01 (1) — 11-01 (5) — 13-02 (6)

169. Douglas Jones — Fort Gibson, Ok — 5-11 (3) — 6-09 (4) — 12-04 (7)

170. Bobby Lanham — Cave Creek, Az — 6-02 (5) — 5-07 (5) — 11-09 (10)

171. Austin Terry — San Angelo, Tx — 11-04 (5) — 0-00 (0) — 11-04 (5)

172. Roland Martin — Naples, Fl — 1-07 (1) — 9-12 (5) — 11-03 (6)

173. Sammy Burks — Joplin, Mo — 8-03 (5) — 1-11 (1) — 9-14 (6)

Brandon Rummel — Knoxville, Tn — 0-00 (0) — 0-00 (0) — 0-00 (0)


More like this