| 

Gluszek Stuck in First Place on Day 2 of Bassmaster Northern Open in New York

Category: article

 Aug 17th, 2012 by OutdoorsFIRST 

Modified Aug 17th, 2012 at 12:00 AM

Seneca Falls, N.Y. – Conditions on New York’s Cayuga Lake were different today – overcast and cooler than yesterday – but not different enough to shake the first round leader in the Bass Pro Shops Bassmaster Northern Open. For the second straight day, New Jersey’s Pete Gluszek, a two-time Bassmaster Classic qualifier, brought in the heaviest catch of the round. His Day 2 limit weighing 20 pounds, 14 ounces gives him a 4-7 lead over Brian Bylotas (35-11) of Pennsylvania. Arkansas Elite Series pro Stephen Browning is third with 35-7.

Pete Gluszek (Photo Overstreet)

“Everything changed today for me,” Gluszek said. “I had to change up the depths I was fishing and used completely different methods today. The areas that were red hot yesterday were cold today.”

Careful not to share much information before the tournament’s final round on Saturday, Gluszek added only that, “It’s important to be doing the right thing at the right time.”

Browning moved into third place on the strength of the day’s only other 20-pound catch. His 20-7 jumped him up 16 places and into tomorrow’s finals, which will feature only the Top 12 professionals and co-anglers.

Bylotas’s five-bass limit weighed 19-10 and moved him from 13th into second place. He liked the overcast conditions because he said they kept the bass shallower and more active throughout the day.

“I caught my bass between 10- and 14-feet deep today,” he said. “I was using a 3/8-ounce tube in green pumpkin and a 1/2-ounce homemade jig in watermelon. I must’ve hit 20 different spots today, but that’s what it took to put the bag together. I wasn’t catching them bunched up. I was catching one or two here and another at the next stop.”

Todd Cole (34-6), Deron Eck (33-3), Chris Daves (32-15), James Niggemeyer (31-12), Skip Johnson (31-4), Michael Iaconelli (30-7), Jim Bianchi (30-3) Robert Parmer (30-3) and Kyle Kempkers (29-15) round out the Top 12 who will fish for the title on Saturday.

Of the three-event Northern Open season tournaments, cash, prizes, a potential berth in the 2013 Classic and invitations to join the 2013 Elite Series are at stake. To earn a spot in the Classic, an angler must not only win an Open tournament but fish all three Open events in that division. Gluszek has fished both previous Northern Opens and stands to earn the Classic berth if he can hang on for the win. He last competed in the Bassmaster Classic in 1999.

New York’s Ken Golub and his 5-11 largemouth from Day 1 continue to hold the lead for Carhartt Big Bass honors. John Lorenzo of Pennsylvania fell just short with a 5-10 bass in the second round.

Connecticut’s Stephen Longobardi took the lead on the co-angler side of the competition with a Day 2 catch of three bass (the co-angler limit) weighing 8-11. It gives him 19-0 for the first two days and a one-pound lead over Patrick Casey, of New York. Three other co-anglers are within two pounds of Longobardi’s total.

 

2012 Bass Pro Shops Bassmaster Opens Series Title Sponsor: Bass Pro Shops

2012 Bass Pro Shops Bassmaster Opens Series Official Sponsors: Toyota, Bass Pro Shops, Berkley, Evan Williams Bourbon, Mercury, Nitro Boats, Skeeter Boats, Triton Boats, Yamaha

2012 Bass Pro Shops Bassmaster Opens Series Supporting Sponsor: Boat U.S., BOOYAH, Carhartt, Humminbird, Luck “E” Strike, Minn Kota, Power-Pole

 

About B.A.S.S.

For more than 40 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.

 

The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications – Bassmaster Magazine and B.A.S.S. Times – comprehensive website Bassmaster.com and ESPN2 and Outdoor Channel television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.

 

The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Carhartt Bassmaster College Series, Cabela’s B.A.S.S. Federation Nation events and the ultimate celebration of competitive fishing, the Bassmaster Classic.

 

B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Birmingham, Ala.

 

-30-

 

 

Media Contact: Cara Clark, 205-313-0955, [email protected], or Dave Precht, 205-313-0931, [email protected]

 

2012 BPS Bassmaster Northern Open 3 Cayuga Lake 8/16-8/18

Cayuga Lake, Seneca Falls  NY.

(BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts 

 

1.  Pete Gluszek           Mount Laurel, NJ        10  40-01  120

  Day 1: 5   19-03     Day 2: 5   20-14 

2.  Brian Bylotas          Scott Township, PA      10  35-11  119

  Day 1: 5   16-01     Day 2: 5   19-10 

3.  Stephen Browning       Hot Springs, AR         10  35-07  118

  Day 1: 5   15-00     Day 2: 5   20-07 

4.  Todd Cole              Geneseo, NY             10  34-06  117

  Day 1: 5   16-13     Day 2: 5   17-09 

5.  Deron Eck              Kittanning, PA          10  33-03  116

  Day 1: 5   15-14     Day 2: 5   17-05 

6.  Chris Daves            Hopewell, VA            10  32-15  115

  Day 1: 5   17-08     Day 2: 5   15-07 

7.  James Niggemeyer       Van, TX                 10  31-12  114

  Day 1: 5   18-13     Day 2: 5   12-15 

8.  Skip Johnson           Wales, MI               10  31-04  113

 Day 1: 5   17-09     Day 2: 5   13-11 

9.  Michael Iaconelli      Pittsgrove, NJ          10  30-07  112

  Day 1: 5   17-08     Day 2: 5   12-15 

10. Jim Bianchi            Rush, NY                10  30-03  111

  Day 1: 5   15-06     Day 2: 5   14-13 

11. Robert Parmer          Linden, PA              10  30-03  110

  Day 1: 5   17-13     Day 2: 5   12-06 

12. Kyle Kempkers          Hamilton, MI            10  29-15  109

  Day 1: 5   17-11     Day 2: 5   12-04 

13. Ish Monroe             Hughson, CA             10  29-08  108   $1,920.00

  Day 1: 5   13-04     Day 2: 5   16-04 

14. Carl Jocumsen          Queensland AUSTRALIA    10  29-05  107   $1,920.00

  Day 1: 5   13-02     Day 2: 5   16-03 

15. Michael Murphy         Gilbert, SC             10  29-05  106   $1,920.00

  Day 1: 5   15-13     Day 2: 5   13-08 

16. Kenneth L Witter       Newfield, NY            10  29-02  105   $1,920.00

  Day 1: 5   11-15     Day 2: 5   17-03 

17. Allan Glasgow          Ashville, AL            10  28-11  104   $1,920.00

  Day 1: 5   11-11     Day 2: 5   17-00 

18. Randy Ramsey           Battle Creek, MI        10  27-12  103   $1,920.00

  Day 1: 5   13-07     Day 2: 5   14-05 

19. Chad Pipkens           Holt, MI                10  27-02  102   $1,920.00

  Day 1: 5   13-09     Day 2: 5   13-09 

20. Tony Dorman            West Pittston, PA       10  26-15  101   $1,920.00

  Day 1: 5   15-07     Day 2: 5   11-08 

21. Kurt Dove              Del Rio, TX             10  26-12  100   $1,920.00

  Day 1: 5   17-12     Day 2: 5   09-00 

22. Michael Kozell         Lancaster, NY           10  26-04   99   $1,920.00

  Day 1: 5   14-02     Day 2: 5   12-02 

23. Jason Dudek            Excelsior, MN           10  26-02   98   $1,920.00

  Day 1: 5   14-06     Day 2: 5   11-12 

24. Chad Randles           Elkhorn, NE             10  26-00   97   $1,920.00

  Day 1: 5   11-07     Day 2: 5   14-09 

25. Bob Soley              Glassboro, NJ           10  25-14   96   $1,920.00

  Day 1: 5   11-12     Day 2: 5   14-02 

26. Trevor Jancasz         White Pigeon, MI        10  25-04   95   $1,680.00

  Day 1: 5   12-11     Day 2: 5   12-09 

27. Clifford Pirch         Payson, AZ              10  25-01   94   $1,680.00

  Day 1: 5   13-01     Day 2: 5   12-00 

28. Mike Elsea             Mooresville, IN         10  25-00   93   $1,680.00

  Day 1: 5   11-07     Day 2: 5   13-09 

29. Ken Golubjatnikov      Pittsford, NY           10  24-14   92   $1,680.00

  Day 1: 5   11-15     Day 2: 5   12-15 

30. Gary Klein             Weatherford, TX          8  24-14   91   $1,680.00

  Day 1: 5   17-00     Day 2: 3   07-14 

31. Cliff Blackford        Grass Lake, MI           9  24-12   90   $1,440.00

  Day 1: 5   13-00     Day 2: 4   11-12 

32. John Lorenzo           Kane, PA                10  24-05   89   $1,440.00

  Day 1: 5   08-15     Day 2: 5   15-06 

33. Chris Noffsinger       Interlochen, MI         10  24-02   88   $1,440.00

  Day 1: 5   11-00     Day 2: 5   13-02 

34. Shane Rees             Middletown, IN          10  24-00   87   $1,440.00

  Day 1: 5   12-02     Day 2: 5   11-14 

35. Whitney Stephens       Waverly, OH             10  23-14   86   $1,440.00

  Day 1: 5   13-05     Day 2: 5   10-09 

36. Jesse Schultz          New Albany, IN           9  23-14   85   $1,200.00

  Day 1: 5   12-05     Day 2: 4   11-09 

37. Byron Haseotes         Centerville, MA         10  23-07   84   $1,200.00

  Day 1: 5   12-04     Day 2: 5   11-03 

38. Matt Elliott           Towson, MD               9  23-07   83   $1,200.00

  Day 1: 5   14-08     Day 2: 4   08-15 

39. Frank Miller           Nanticoke, PA            9  23-07   82   $1,200.00

  Day 1: 4   09-10     Day 2: 5   13-13 

40. Gregory Dipalma        Millville, NJ            7  23-07   81   $1,200.00

  Day 1: 5   18-10     Day 2: 2   04-13 

41. Jim Dillard            West Monroe, LA         10  22-13   80

  Day 1: 5   10-03     Day 2: 5   12-10 

42. Dave Watson            Sullivan, IN             8  22-13   79

  Day 1: 3   08-08     Day 2: 5   14-05 

43. David Marion           Cold Spring, NY         10  21-13   78

  Day 1: 5   08-10     Day 2: 5   13-03 

44. Bob Brody              Avoca, PA                9  21-09   77

  Day 1: 5   13-04     Day 2: 4   08-05 

45. Aaron Mcmanaway        Altamont, IL            10  21-06   76

  Day 1: 5   10-12     Day 2: 5   10-10 

46. Michael Tricklar       Waterloo, NY            10  21-00   75

  Day 1: 5   10-00     Day 2: 5   11-00 

47. Marcos Malucelli       Fort Mill, SC            9  20-15   74

  Day 1: 4   07-04     Day 2: 5   13-11 

48. Kevin Hawk             Guntersville, AL         7  20-11   73

  Day 1: 2   04-01     Day 2: 5   16-10 

49. Mark Schafer           Williamstown, NJ        10  20-09   72

  Day 1: 5   08-13     Day 2: 5   11-12 

50. Ben Parker             UNION CITY, TN           8  20-06   71

  Day 1: 4   10-12     Day 2: 4   09-10 

51. Craig Townsend         Westampton, NJ          10  20-00   70

  Day 1: 5   09-10     Day 2: 5   10-06 

52. Charlie Hartley        Grove City, OH          10  19-13   69

  Day 1: 5   09-03     Day 2: 5   10-10 

53. Terry Baksay           Easton, CT              10  19-10   68

  Day 1: 5   11-00     Day 2: 5   08-10  

54. Paul Pagnato           Vienna, VA               8  19-04   67

  Day 1: 5   13-07     Day 2: 3   05-13 

55. Josh Wich              Wyoming, DE              7  19-00   66

  Day 1: 2   03-03     Day 2: 5   15-13 

56. Juke Hamner            Harpersville, AL         7  18-14   65

  Day 1: 2   04-11     Day 2: 5   14-03 

57. Kevin Short            Mayflower, AR            6  18-14   64

  Day 1: 5   16-09     Day 2: 1   02-05 

58. Paul Mazzitelli        Pittston, PA             8  18-13   63

  Day 1: 5   13-12     Day 2: 3   05-01 

59. Jason Christie         Park Hill, OK            9  18-11   62

  Day 1: 5   10-03     Day 2: 4   08-08 

60. David Ottman           Fulton, NY               8  18-08   61

  Day 1: 5   12-06     Day 2: 3   06-02 

61. Michael Donahue        Fulton, NY               8  17-15   60

  Day 1: 5   11-00     Day 2: 3   06-15 

62. Donald Warren          Chesterfield, VA         9  17-13   59

  Day 1: 4   06-08     Day 2: 5   11-05 

63. Charles Mackintosh     Victor, NY               8  17-10   58

  Day 1: 5   12-01     Day 2: 3   05-09 

64. Noah Raymond           Lockport, NY            10  17-03   57

  Day 1: 5   09-07     Day 2: 5   07-12 

65. Casey Magargle         Turbotville, PA          7  17-03   56

  Day 1: 4   12-12     Day 2: 3   04-07 

66. John Pelletier         Nassau, NY               7  17-03   55

  Day 1: 2   05-01     Day 2: 5   12-02 

67. Joshua Wagy            Dewitt, VA               9  16-14   54

  Day 1: 5   09-08     Day 2: 4   07-06 

68. John Murray            Phoenix, AZ              9  16-14   53

  Day 1: 4   08-02     Day 2: 5   08-12 

69. Joe Shastay            Chester, NJ              8  16-14   52

  Day 1: 3   06-02     Day 2: 5   10-12 

70. Charlie Evans          Gilbertsville, KY        9  16-09   51

  Day 1: 4   06-07     Day 2: 5   10-02 

71. Eric Sertl             Pittsford, NY            7  16-08   50

  Day 1: 4   10-05     Day 2: 3   06-03 

72. Bill Day               Frankfort, KY            5  15-15   49

  Day 1: 5   15-15     Day 2: 0   00-00 

73. Louis J Desantis       Owego, NY                7  15-10   48

  Day 1: 4   10-05     Day 2: 3   05-05 

74. David Dorman           Montrose, PA             7  15-06   47

  Day 1: 2   03-05     Day 2: 5   12-01 

75. Larry Draughn          Fairborn, OH             8  15-04   46

  Day 1: 3   06-10     Day 2: 5   08-10 

76. Kirk McMullen          Macedon, NY              8  15-03   45

  Day 1: 5   10-05     Day 2: 3   04-14 

77. John Hempel            Brownstown, MI           7  15-03   44

  Day 1: 3   07-02     Day 2: 4   08-01 

78. Al Farace              Hunt Valley, MD          7  15-01   43

  Day 1: 4   08-15     Day 2: 3   06-02 

79. Jonah Fanucci          Limerick, PA             6  15-01   42

  Day 1: 5   11-01     Day 2: 1   04-00 

80. Bridget Allen          Philadelphia, PA         7  14-13   41

  Day 1: 5   10-13     Day 2: 2   04-00 

81. Seth Valentine         Wixom, MI                8  14-12   40

  Day 1: 3   04-12     Day 2: 5   10-00 

82. Chris Price            Church Hill, MD          8  14-12   39

  Day 1: 5   09-10     Day 2: 3   05-02 

83. John Dellacamera       North Branford, CT       7  14-09   38

  Day 1: 4   07-01     Day 2: 3   07-08 

84. Richard A French       Newfield, NY             8  14-01   37

  Day 1: 3   05-00     Day 2: 5   09-01 

85. Kevin Gergel           Schwenksville, PA        7  14-01   36

  Day 1: 3   05-03     Day 2: 4   08-14 

86. Fred Roumbanis         Bixby, OK                6  13-14   35

  Day 1: 2   05-15     Day 2: 4   07-15 

87. Art Ferguson III       Saint Clair Shores, MI   6  13-13   34

  Day 1: 1   02-01     Day 2: 5   11-12 

88. Ted Peck               Stone Ridge, NY          6  12-15   33

  Day 1: 1   01-06     Day 2: 5   11-09 

89. Andrew Upshaw          Hemphill, TX             6  12-12   32

  Day 1: 5   11-04     Day 2: 1   01-08 

90. Ray Brazier            Lawrenceburg, TN         5  12-12   31

  Day 1: 2   03-08     Day 2: 3   09-04 

91. Teddy Carr             Locust Grove, VA         7  12-07   30

  Day 1: 2   04-06     Day 2: 5   08-01 

92. Kieth Allen            N Huntingdon, PA         7  12-04   29

  Day 1: 2   02-15     Day 2: 5   09-05 

93. Paul A Molan           Chardon, OH              7  11-11   28

  Day 1: 4   06-15     Day 2: 3   04-12 

94. Mike Morrin            Seneca Falls, NY         5  11-03   27

  Day 1: 5   11-03     Day 2: 0   00-00 

95. Ryan Cooper            Nashua, NH               6  10-15   26

  Day 1: 1   01-01     Day 2: 5   09-14 

96. Timothy Laizer         South Hadley, MA         5  10-15   25

  Day 1: 5   10-15     Day 2: 0   00-00 

97. JW Moreno              Piney Flats, TN          5  10-07   24

  Day 1: 2   04-04     Day 2: 3   06-03 

98. Bob Salotti            Geneeva, NY              5  10-00   23

  Day 1: 5   10-00     Day 2: 0   00-00 

99. Dean Meckes            Clayton, NY              4  09-02   22

  Day 1: 2   02-12     Day 2: 2   06-06 

100. Woo Daves              Spring Grove, VA         4  09-01   21

  Day 1: 2   04-08     Day 2: 2   04-09 

101. Jeff Stoner            Wellsville, PA           4  08-11   20

  Day 1: 1   01-09     Day 2: 3   07-02 

102. Jonah Winter           Minnetrista, MN          4  08-05   19

  Day 1: 1   02-00     Day 2: 3   06-05 

103. Jeff Salmon            Chester, VA              4  08-00   18

  Day 1: 2   03-12     Day 2: 2   04-04 

104. Buddy Cipoletti        West Islip, NY           3  07-11   17

  Day 1: 3   07-11     Day 2: 0   00-00 

105. Brian Schram           Saint Clair Shores, MI   5  07-10   16

  Day 1: 5   07-10     Day 2: 0   00-00 

106. Clinton Cornell        Jordan, NY               4  07-07   15

  Day 1: 1   01-06     Day 2: 3   06-01 

107. Roy Sanford            Brookeland, TX           3  07-07   14

  Day 1: 0   00-00     Day 2: 3   07-07 

108. Ed Loughran            Mechanicsville, VA       3  06-13   13

  Day 1: 3   06-13     Day 2: 0   00-00 

109. Brandon Card           Caryville, TN            3  05-00   12

  Day 1: 3   05-00     Day 2: 0   00-00 

110. Jim Wigal              Washington, PA           3  04-14   11

  Day 1: 3   04-14     Day 2: 0   00-00 

111. Steve Schubert         Rayland, OH              2  04-14   10

  Day 1: 2   04-14     Day 2: 0   00-00  

112. Bob Lett               Allentown, PA            2  04-02    9

  Day 1: 1   02-11     Day 2: 1   01-07 

113. Richard Langley        Danielsville, GA         2  04-01    8

  Day 1: 2   04-01     Day 2: 0   00-00 

114. Brian Metry            Grosse Pointe Farms, MI  2  03-08    7

  Day 1: 2   03-08     Day 2: 0   00-00 

115. Jack Morris            Robinson, IL             2  03-06    6

  Day 1: 2   03-06     Day 2: 0   00-00 

116. Ike Rogers             Madison, AL              1  01-14    5

  Day 1: 1   01-14     Day 2: 0   00-00 

117. Sean D Caswell         Highland, NY             0  00-00    0

  Day 1: 0   00-00     Day 2: 0   00-00 

117. Mark Hicks             Glouster, OH             0  00-00    0

 

117. John Malzahn           Sparrow Bush, NY         0  00-00    0

  Day 1: 0   00-00     Day 2: 0   00-00 

117. Kenneth Woods          Oneida, KY               0  00-00    0

  Day 1: 0   00-00     Day 2: 0   00-00 

———————————————————————–

Totals

Day   #Limits    #Fish      Weight

1        67       458      1128-06

2        63       429      1061-02

———————————-

         130       887      2189-08

More like this