| 

Matsubu Takes Day 1 Lead at PAA Toho

Category: article

 Jan 16th, 2009 by OutdoorsFIRST 

Modified Jan 16th, 2009 at 12:00 AM

Ben Matsubu took the Day 1 lead of the inaugural Carrot Stix PAA event at Lake Toho in Kissimmee, Florida. His 5 fish weighed 23.15 pounds bolstered by an 11.64 pound bass.

Shaw Grigsby with 13-pound plus Toho toad (Photo PAA)

In second is bass fishing legend Shaw Grigsby who’s just over a pound behind Matsubu with 22.10 pounds of bass. Grigsby weighed in the biggest fish of the day at 13.36 pounds.

PAA January 15, 2009 Lake TOHO, Kissimmee, Fl

Day 1
Angler Name B/F # Fish Dead Short Late Weight D1 Total Tot. Weight Deduction
Ben Matsubu 11.64 5 23.15 23.15 23.15 0.00
Shaw Grigsby 13.36 5 22.10 22.10 22.10 0.00
Chris Elliott 5 20.81 20.81 20.81 0.00
Chad Morgenthaler 5 18.68 18.68 18.68 0.00
Todd Faircloth 5 17.82 17.82 17.82 0.00
Mike McClelland 5 17.32 17.32 17.32 0.00
Jason Williamson 5 16.64 16.64 16.64 0.00
Steve Kennedy 5 16.02 16.02 16.02 0.00
Lance Vick 5 15.70 15.70 15.70 0.00
Shinichi Fukae 5 15.63 15.63 15.63 0.00
Brian Snowden 5 15.47 15.47 15.47 0.00
Mark Rose 5 14.70 14.70 14.70 0.00
Matt Reed 5 14.52 14.52 14.52 0.00
Ricky Guy 5 14.29 14.29 14.29 0.00
Cody Bird 5 13.89 13.89 13.89 0.00
Craig Dowling 5 13.59 13.59 13.59 0.00
David Walker 5 13.54 13.54 13.54 0.00
Takahiro Omori 5 12.87 12.87 12.87 0.00
Kelly Jordon 5 12.40 12.40 12.40 0.00
Boyd Duckett 5 12.25 12.25 12.25 0.00
Terry Segraves 5 2 12.68 12.18 12.18 0.50
Micah Silverman 5 12.17 12.17 12.17 0.00
Mike Iaconelli 5 1 12.25 12.00 12.00 0.25
Elton Luce 5 11.97 11.97 11.97 0.00
J.T. Kenney 5 11.88 11.88 11.88 0.00
Bobby Lane 5 11.84 11.84 11.84 0.00
Andy Morgan 5 11.66 11.66 11.66 0.00
Andy Montgomery 3 11.25 11.25 11.25 0.00
Michael Wurm 5 11.07 11.07 11.07 0.00
Greg Pugh 5 10.93 10.93 10.93 0.00
Tommy Biffle 5 10.91 10.91 10.91 0.00
Fred Contai 5 10.90 10.90 10.90 0.00
Matt Herren 5 10.82 10.82 10.82 0.00
Glenn Browne 5 10.78 10.78 10.78 0.00
Dave Mansue 7.76 4 10.78 10.78 10.78 0.00
Jami Fralick 4 10.74 10.74 10.74 0.00
Koby Kreiger 5 10.70 10.70 10.70 0.00
Tracy Adams 5 10.67 10.67 10.67 0.00
Russ Lane 5 10.65 10.65 10.65 0.00
Anthony Gagliardi 5 10.59 10.59 10.59 0.00
Brian Penso 5 10.54 10.54 10.54 0.00
Sean Hoernke 5 10.49 10.49 10.49 0.00
Curt Lytle 5 10.24 10.24 10.24 0.00
Peter Thilveros 5 10.07 10.07 10.07 0.00
Mike Hawkes 4 9.98 9.98 9.98 0.00
Jason Reyes 5 9.92 9.92 9.92 0.00
Brian Thrift 5 9.75 9.75 9.75 0.00
Craig Taylor 5 9.70 9.70 9.70 0.00
David Curtis 5 9.64 9.64 9.64 0.00
Paul Elias 5 9.63 9.63 9.63 0.00
Keith Pace 5 9.57 9.57 9.57 0.00
Dave Lefebre 5 9.45 9.45 9.45 0.00
Justin Rackley 5 9.29 9.29 9.29 0.00
Shonn Blassingame 5 9.13 9.13 9.13 0.00
Duke Jenkel 5 8.98 8.98 8.98 0.00
Chris Baumgardner 5 8.85 8.85 8.85 0.00
Arnie Lane 5 8.84 8.84 8.84 0.00
Guy Eaker, Sr. 5 8.80 8.80 8.80 0.00
Trevor Knight 5 8.79 8.79 8.79 0.00
Dave Wolak 5 8.78 8.78 8.78 0.00
Ott Defoe 5 8.71 8.71 8.71 0.00
Keith Caka 4 8.62 8.62 8.62 0.00
Russell Cecil 4 8.44 8.44 8.44 0.00
Brad Wall 5 8.41 8.41 8.41 0.00
Kyle Walters 5 8.38 8.38 8.38 0.00
Michael Murphy 5 8.38 8.38 8.38 0.00
Brandon Coulter 5 8.37 8.37 8.37 0.00
Marty Stone 5 8.37 8.37 8.37 0.00
Kyle Mabrey 2 8.28 8.28 8.28 0.00
Gary Klein 5 8.19 8.19 8.19 0.00
Kurt Dove 5 7.94 7.94 7.94 0.00
Terry Scroggins 4 7.82 7.82 7.82 0.00
Kevin Wirth 5 7.58 7.58 7.58 0.00
Chris Daves 5 7.57 7.57 7.57 0.00
Timmy Horton 5 7.51 7.51 7.51 0.00
Patrick Pierce 5 7.44 7.44 7.44 0.00
Scott Browning 5 7.44 7.44 7.44 0.00
Russell Moran 3 7.33 7.33 7.33 0.00
Corey Waldrop 4 7.30 7.30 7.30 0.00
Sandy Melvin 5 7.29 7.29 7.29 0.00
Joe Thomas 3 7.22 7.22 7.22 0.00
Jason Christie 5 7.21 7.21 7.21 0.00
Tim Sisk 5 7.11 7.11 7.11 0.00
Trea Luedke 5 6.98 6.98 6.98 0.00
Bradley Hallman 5 6.84 6.84 6.84 0.00
Byron Velvick 5 6.52 6.52 6.52 0.00
Charles Bebber 5 6.49 6.49 6.49 0.00
Rick Morris 4 6.48 6.48 6.48 0.00
Sam Newby 5 6.45 6.45 6.45 0.00
Sam Greer 5 6.37 6.37 6.37 0.00
Casey Martin 5 6.36 6.36 6.36 0.00
Bernie Schultz 5 6.32 6.32 6.32 0.00
Gary Clouse 5 6.23 6.23 6.23 0.00
Chris Wilkerson 5 6.07 6.07 6.07 0.00
Darrin Schwenkbeck 2 6.02 6.02 6.02 0.00
Zell Rowland 5 5.81 5.81 5.81 0.00
Jeff Kriet 5 5.81 5.81 5.81 0.00
Lonnie O’Neal 5 5.78 5.78 5.78 0.00
Dalton Bobo 4 5.61 5.61 5.61 0.00
Arch Cornett 2 5.38 5.38 5.38 0.00
Ronnie Wagner 5 5.28 5.28 5.28 0.00
Greg Buie 3 5.03 5.03 5.03 0.00
Pat Kelly 5 1 5.15 4.90 4.90 0.25
Denny Brauer 4 4.67 4.67 4.67 0.00
Erwin Cole 2 4.64 4.64 4.64 0.00
Brent Crow 3 4.60 4.60 4.60 0.00
Art Fergusson 2 4.59 4.59 4.59 0.00
Jim Dillard 4 4.54 4.54 4.54 0.00
Danny Kirk 2 4.46 4.46 4.46 0.00
Monte Knight 4 4.35 4.35 4.35 0.00
Charlie Ingram 2 4.27 4.27 4.27 0.00
Luke Clausen 3 4.19 4.19 4.19 0.00
Derek Remitz 3 4.17 4.17 4.17 0.00
Charlie Hartley 3 4.10 4.10 4.10 0.00
Chris Lane 3 4.08 4.08 4.08 0.00
Wes Thomas 2 4.07 4.07 4.07 0.00
Jason Seaton 3 4.02 4.02 4.02 0.00
Todd Auten 2 3.96 3.96 3.96 0.00
Dave Smith 3 3.76 3.76 3.76 0.00
Tony Chachere 2 3.72 3.72 3.72 0.00
Aaron Lee Jakub 3 3.67 3.67 3.67 0.00
Terry Butcher 2 3.65 3.65 3.65 0.00
Gordon Phillips 2 3.21 3.21 3.21 0.00
Gene Ellison 2 3.18 3.18 3.18 0.00
Matt Ogrodowicz 2 3.05 3.05 3.05 0.00
Aaron Martens 2 2.92 2.92 2.92 , 0.00
Ray Brazier 3 2.85 2.85 2.85 0.00
Mike Bierfreund 2 2.84 2.84 2.84 0.00
Andy Gaia 2 2.69 2.69 2.69 0.00
Eddy Thomas 1 2.51 2.51 2.51 0.00
John Crews 2 2.47 2.47 2.47 0.00
Dennis Price Jr. 2 2.41 2.41 2.41 0.00
Greg Vinson 2 2.30 2.30 2.30 0.00
Dan Strickland 1 2.26 2.26 2.26 0.00
Luke Estel 1 2.23 2.23 2.23 0.00
Patrick Amick 1 1.64 1.64 1.64 0.00
Bob Blosser 1 1.64 1.64 1.64 0.00
Pete Ponds 1 1.31 1.31 1.31 0.00
Kyle Fox 1 1.25 1.25 1.25 0.00
Clay Dyer 0.00 0.00 0.00
Gary Riffle 0.00 0.00 0.00
Nick DiBerardino 0.00 0.00 0.00
Leon Williams 0.00 0.00 0.00
Bob Bennett 0.00 0.00 0.00
Ben Carroll 0.00 0.00 0.00

More like this